Session Descriptions
9:00 am – 9:45 am Registration & Networking | ||
9:45 am -10:00 am Welcome | ||
10:00 am – 10:30 am Measuring Influence, Finding the Right Bloggers and Measuring Success Tim Bay, VP, Digital Marketing, Wilton (Session Description) | ||
10:30 am – 11:00 am Listening to Your Customers to Create a Comprehensive Response Plan and Content Strategy (Session Description) Deborah Miedona, Consumer Relations Manager – Social Media and Technology, PepsiCo Lauren Ressel, Digital Innovation Analyst, PepsiCo | ||
11:00 am– 11:30 am Break | ||
11:30 am – 12:00 pm Right Time Engagement: Turning Relevant Social Media Moments into Meaningful Opportunities (session description) Catherine Merritt, Account Director, Olson | ||
12:00 pm – 12:30 pm Insider Insights from an Expert Online Marketer (session description) Rebecca Adolf, Sr. Designer & Online Marketer, Impact Networking | ||
12:30 pm – 1:30 pm Lunch** 1:00 pm – 1:30 pm Healthy eating lunch and learn sponsored by My Fit Foods | ||
1:30 pm – 2:00 pm Leveraging Competitive intel to Beat your Competition (session description) Jon Morris, Founder and CEO, Rise Interactive | ||
2:00 pm – 2:30 pm Low Cost and no Cost Social Media Measurement Tools (session description) Barb Rozgonyi, Principal, Cory West Media | ||
2:30 pm – 3:00 pm Break | ||
3:00 pm – 3:15 pm 15 Social Media Secrets in 15 Minutes Jeff Willinger, Director of Collaboration, Rightpoint | ||
3:15 – 3:45 pm Leveraging Social Signals and Shares to Adjust Content Marketing Campaigns David Rohror, Sr. SEO Strategist, Covario | ||
3:45 pm – 4:00 pm Wrap-up |
*Speakers and session times subject to change